Naira exchange rates February 2025
Finance

Naira exchange rates February 2025

Parallell (Black) Market Rates – NGN/USD/GBP/EUR

Date Naira/Dollar (NGN/USD)
Buy/Sell
Naira/Pound (NGN/GBP)
Buy/Sell
Naira/Euro (NGN/EUR)
Buy/Sell
February 28, 2025 1490 / 1500 1870 / 1920 1500 / 1550
February 27, 2025 1480 / 1490 1860 / 1900 1500 / 1540
February 26, 2025 1475 / 1485 1850 / 1900 1500 / 1550
February 25, 2025 1475 / 1485 1850 / 1900 1500 / 1550
February 24, 2025 1500 / 1510 1910 / 1960 1550 / 1590
February 21, 2025 1490 / 1510 1890 / 1940 1540 / 1590
February 20, 2025 1520 / 1535 1910 / 1950 1540 / 1595
February 19, 2025 1535 / 1545 1925 / 1965 1550 / 1600
February 18, 2025 1550 / 1560 1930 / 1970 1540 / 1590
February 17, 2025 1555 / 1565 1940 / 1980 1570 / 1610
February 14, 2025 1560 / 1570 1945 / 1985 1575 / 1615
February 13, 2025 1565 / 1575 1955 / 1995 1570 / 1620
February 12, 2025 1570 / 1580 1950 / 2000 1575 / 1625
February 11, 2025 1550 / 1570 1930 / 1980 1550 / 1610
February 10, 2025 1540 / 1565 1920 / 1980 1560 / 1630
February 7, 2025 1550 / 1570 1900 / 1950 1570 / 1620
February 6, 2025 1580 / 1590 1940 / 1990 1600 / 1640
February 5, 2025 1595 / 1605 1960 / 2010 1620 / 660
February 4, 2025 1600 / 1610 1950 / 2000 1630 /1670
February 3, 2025 1610 / 1620 1960 / 2010 1620 / 1670

Dollar to Naira exchange Rate today. The parallel market rates is from a bureau de change on Lagos Mainland.

Rates vary based on location (demand and supply, purchasing pwer etc). Rates on Lagos Island, Lekki axis and Abuja are usually higher than Lagos Mainland. Rates in other cities may be higher or lower.


Central Bank of Nigeria (CBN) / Interbank Rates

Date Naira/Dollar (NGN/USD) Naira/Pound (NGN/GBP) Naira/Euro (NGN/EUR)
February 28, 2025 1498.61 1897.84 1572.34
February 27, 2025 1494.91 1893.46 1569.06
February 26, 2025 1495.91 1894.72 1570.11
February 25, 2025 1495.91 1894.72 1570.11
February 24, 2025 1500.73 1896.62 1569.16
February 21, 2025 1509.04 1901.09 1574.83
February 20, 2025 1507.22 1900.46 1576.10
February 19, 2025 1507.22 1900.46 1576.10
February 18, 2025 1508.59 1900.67 1582.74
February 17, 2025 1506.87 1878.17 1565.19
February 14, 2025 1504.30 1872.10 1559.96
February 13, 2025 1504.30 1872.10 1559.96
February 12, 2025 1499.78 1855.98 1545.82
February 11, 2025 1500.41 1868.76 1557.13
February 10, 2025 1499.91 1868.14 1500.96
February 7, 2025 1499.98 1859.98 1555.18
February 6, 2025 1499.14 1876.17 1562.25
February 5, 2025 1496.41 1867.54 1552.38
February 4, 2025 1478.22 1832.40 1532.03
February 3, 2025 1478.22 1832.40 1532.03

Related posts

Kuda Launches Virtual and Physical PoS Solutions to Support African SMEs

Novelsunrise

The CAC has released directives regarding the recapitalization of banks

Novelsunrise

Naira exchange rates December 2024

Novelsunrise

Getting Out of Debt: Simple Steps to Achieve Financial Freedom

Novelsunrise

9 Keys to Managing Money Effectively

Novelsunrise

Naira Exchange Rates January 2025

Novelsunrise

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More

Privacy & Cookies Policy