Naira exchange rates June 2025
Finance

Naira exchange rates June 2025

Parallell (Black) Market Rates – NGN/USD/GBP/EUR

Date Naira/Dollar (NGN/USD)
Buy/Sell
Naira/Pound (NGN/GBP)
Buy/Sell
Naira/Euro (NGN/EUR)
Buy/Sell
June 30, 2025 1560 / 1575 2140 / 2170 1765 / 1790
June 27, 2025 1560 / 1575 2140 / 2170 1765 / 1790
June 26, 2025 1565 / 1575 2145 / 2175 1760 / 1790
June 25, 2025 1585 / 1595 2150 / 2180 1780 / 1800
June 24, 2025 1590 / 1600 2140 / 2160 1775 / 1800
June 23, 2025 1595 / 1605 2135 / 2160 1780 / 1800
June 20, 2025 1600 / 1605 2140 / 2165 1775 / 1800
June 19, 2025 1595 / 1605 2140 / 2160 1770 / 1795
June 18, 2025 1595 / 1600 2135 / 2160 1775 / 1800
June 17, 2025 1590 / 1600 2140 / 2160 1780 / 1800
June 16, 2025 1600 / 1610 2135 / 2160 1775 / 1800
June 13, 2025 1610 / 1615 2150 / 2180 1775 / 1800
June 12, 2025 1610 / 1615 2150 / 2180 1775 / 1800
June 11, 2025 1605 / 1615 2145 / 2180 1770 / 1800
June 10, 2025 1605 / 1615 2135 / 2160 1785 / 1805
June 9, 2025 1605 / 1615 2135 / 2160 1785 / 1810
June 6, 2025 1605 / 1615 2135 / 2160 1785 / 1810
June 5, 2025 1607 / 1620 2150 / 2170 1790 / 1820
June 4, 2025 1605 / 1615 2145 / 2170 1785 / 1810
June 3, 2025 1605 / 1615 2145 / 2170 1785 / 1810
June 2, 2025 1605 / 1615 2145 / 2170 1785 / 1810

Dollar to Naira exchange Rate today. The parallel market rates is from a bureau de change on Lagos Mainland.

Rates vary based on location (demand and supply, purchasing pwer etc). Rates on Lagos Island, Lekki axis and Abuja are usually higher than Lagos Mainland. Rates in other cities may be higher or lower.



Central Bank of Nigeria (CBN) / Interbank Rates

Date Naira/Dollar (NGN/USD) Naira/Pound (NGN/GBP) Naira/Euro (NGN/EUR)
June 30, 2025 1536.08 2106.89 1797.52
June 27, 2025 1536.08 2106.89 1797.52
June 26, 2025 1549.26 2083.76 1783.36
June 25, 2025 1549.04 2109.79 1798.12
June 24, 2025 1548.50 2082.70 1782.50
June 23, 2025 1547.36 2081.36 1779.35
June 20, 2025 1549.42 2084.12 1779.35
June 19, 2025 1549.21 2083.84 1782.83
June 18, 2025 1545.27 2094.92 1786.33
June 17, 2025 1544.63 2101.46 1791.92
June 16, 2025 1549.35 2100.30 1788.26
June 13, 2025 1539.72 2084.02 1766.68
June 12, 2025 1539.72 2084.02 1766.68
June 11, 2025 1540.05 2083.38 1760.89
June 10, 2025 1553.12 2111.62 1897.98
June 9, 2025 1553.10 2111.60 1781.09
June 6, 2025 1581.59 2143.37 1809.49
June 5, 2025 1581.59 2143.37 1809.49
June 4, 2025 1581.59 2143.37 1809.49
June 3, 2025 1581.59 2143.37 1809.49
June 2, 2025 1586.15 2140.67 1799.65

Related posts

Zenith Bank, Access Bank, and FBN Holdings among top beneficiaries in CBN FX allocation

Novelsunrise

Cardoso stated that foreign investors are arriving to recapitalize banks

Novelsunrise

While banks restrict cash withdrawals, POS agents are meeting the cash needs of Nigerians

Novelsunrise

UBA to Host Business Series on Building Generational Businesses.

Novelsunrise

Kuda Launches Virtual and Physical PoS Solutions to Support African SMEs

Novelsunrise

SMEs receive recognition and rewards from CandourCrest

Novelsunrise

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More

Privacy & Cookies Policy