Naira exchange rates January 2025
Finance

Naira Exchange Rates January 2025

NAIRA TO DOLLAR EURO POUNDS EXCHANGE RATES

The daily current Naira to Dollar, Euro, Pounds Parallel (Black) Market Interbank and BDC Exchange Rates in Nigeria

Rates may vary due to location and time of day

Parallell (Black) Market Rates – NGN/USD/GBP/EUR

Date Naira/Dollar (NGN/USD)
Buy/Sell
Naira/Pound (NGN/GBP)
Buy/Sell
Naira/Euro (NGN/EUR)
Buy/Sell
January 31, 2025 1625 / 1635 1965 / 2020 1640 / 1680
January 30, 2025 1620 / 1630 1970 / 2010 1630 / 1670
January 29, 2025 1630 / 1640 1980 / 2020 1650 / 1680
January 28, 2025 1640 / 1650 2000 / 2025 1665 / 1695
January 27, 2025 1650 / 1660 2020 / 2050 1660 / 1690
January 24, 2025 1655 / 1665 2020 / 2050 1660 / 1690
January 23, 2025 1655 / 1660 2020 / 2050 1660 / 1690
January 22, 2025 1665 / 1675 2040 / 2080 1670 / 1700
January 21, 2025 1655 / 1665 2035 / 2070 1660 / 1695
January 20, 2025 1665 / 1680 2045 / 2080 1670 / 1700
January 17, 2025 1655 / 1660 2050 / 2080 1660 / 1700
January 16, 2025 1655 / 1660 2050 / 2080 1660 / 1700
January 15, 2025 1650 / 1660 2040 / 2080 1650 / 1680
January 14, 2025 1660 / 1665 2080 / 2120 1675 / 1715
January 13, 2025 1660 / 1665 2080 / 2120 1675 / 1715
January 10, 2025 1655 / 1660 2110 / 2140 1680 / 1720
January 9, 2025 1650 / 1660 2100 / 2140 1685 / 1715
January 8, 2025 1660 / 1665 2110 / 2150 1690 / 1720
January 7, 2025 1660 / 1665 2100 / 2130 1680 / 1700
January 6, 2025 1660 / 1665 2120 / 2150 1700 / 1730
January 3, 2025 1660 / 1665 2120 / 2150 1700 / 1730
January 2, 2025 1645 / 1655 2090 / 2125 1685 / 1715
January 1, 2025 1646 / 1660 2100 / 2130 1680 / 1720

Dollar to Naira exchange Rate today. The parallel market rates is from a bureau de change on Lagos Mainland.

Rates vary based on location (demand and supply, purchasing pwer etc). Rates on Lagos Island, Lekki axis and Abuja are usually higher than Lagos Mainland. Rates in other cities may be higher or lower.

Central Bank of Nigeria (CBN) / Interbank Rates

Date Naira/Dollar (NGN/USD) Naira/Pound (NGN/GBP) Naira/Euro (NGN/EUR)
January 31, 2025 1508.40 1871.77 1568.58
January 30, 2025 1508.40 1871.77 1568.58
January 29, 2025 1508.40 1871.77 1568.58
January 28, 2025 1534.55 1916.65 1612.20
January 27, 2025 1533.26 1903.24 1605.17
January 24, 2025 1551.92 1915.53 1617.72
January 23, 2025 1551.92 1915.53 1617.72
January 22, 2025 1551.25 1906.18 1611.13
January 21, 2025 1548.00 1906.98 1613.48
January 20, 2025 1546.72 1883.60 1590.34
January 17, 2025 1549.20 1904.43 1600.79
January 16, 2025 1549.20 1904.43 1600.79
January 15, 2025 1547.67 1879.64 1586.05
January 14, 2025 1578.36 1889.29 1583.81
January 13, 2025 1578.36 1889.29 1583.81
January 10, 2025 1541.06 1858.51 1589.29
January 9, 2025 1539.40 1899.62 1584.96
January 8, 2025 1534.16 1924.15 1595.07
January 7, 2025 1534.56 1902.55 1579.06
January 6, 2025 1534.56 1902.55 1579.06
January 3, 2025 1538.50 1925.45 1595.41
January 2, 2025 1535.82 1925.45 1595.41
January 1, 2025 1536.92 1930.21 1598.09

Related posts

Naira exchange rates December 2024

Novelsunrise

United Bank for Africa Named Most Visited Banking Website in Nigeria

Novelsunrise

SMEs receive recognition and rewards from CandourCrest

Novelsunrise

PwC Reveals N13tn Financing Gap for Nigerian MSMEs

Novelsunrise

The CAC has released directives regarding the recapitalization of banks

Novelsunrise

Changing Financial Mistakes into Opportunities for Success

Novelsunrise

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More

Privacy & Cookies Policy